<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Rocket Web Specialists</title>
	<atom:link href="http://redrocketmg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redrocketmg.com</link>
	<description>Positive Results</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:06:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>12 Ways to Engage Your Facebook Followers: Part 11</title>
		<link>http://redrocketmg.com/12-ways-engage-facebook-followers-part-11/</link>
		<comments>http://redrocketmg.com/12-ways-engage-facebook-followers-part-11/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:06:15 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=4044</guid>
		<description><![CDATA[You&#8217;re now on lesson 11 out of 12 in our Wednesday series on social media.  Be sure to read through the previous lessons if you&#8217;ve missed them.  Follow these steps and you just might feel like you&#8217;re a social media company rock star. 11. Pull Back the Curtain. When you show your vulnerability, people feel empathy.  [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re now on lesson 11 out of 12 in our Wednesday series on social media.  Be sure to read through the previous lessons if you&#8217;ve missed them.  Follow these steps and you just might feel like you&#8217;re a <a href="http://redrocketmg.com/services/social-media/" title="social media company">social media company</a> rock star.<strong><br />
</strong></p>
<p><strong>11. Pull Back the Curtain. </strong>When you show your vulnerability, people feel empathy.  If you’re open and honest with your customers, you’ll forge bonds that normally wouldn’t exist.  In marketing, this is a common practice.  It’s intentional and effective.  You’ve probably seen sales letters or T.V. commercials that use what’s called the “damaging admission.”  That’s where they reveal how they used to be fools but now that they’ve been there and done that, they know better.   Domino’s pizza did that last year.  They ran a whole campaign that pulled back the curtain and showed how their pizza used to taste like cardboard but now it was new and improved.  Boy was it successful.  They showed hidden-camera footage from their focus groups.  People said things like, “Yuck.  This is aweful.”  Or “This is flavorless.”  Then the CEO came on and admitted how embarrassed he was when he heard stuff like that so he and his chefs reinvented the Domino’s Pizza recipe.  They started over.  New ingredients.  New cheese.  New sauce.  New spices.</p>
<p>I have to admit, I was a sucker.  I had to see if the new pizza was better than the old.  I ran right out and brought a couple home for dinner.  Turns out, we pick up a couple Domino’s pizzas every Friday night now and watch movies with the kids.</p>
<p>This “damaging admission” technique worked so well, they just started another similar campaign.  This time, they’ve reinvented their cheesy bread sticks.  Same routine, but this time their chefs are talking about how embarrassed that their cheese sticks were so bad.</p>
<p>The reason this works so well is because we’re not used to people being open and honest in today’s society.  We’re trained from a young age to be superficial.  You say, “Good morning, Bob.  How are you?”  Bob replies, “Great.  And you.”  “Couldn’t be better.”  What a load of junk.  Seriously.  You just ran out of the house and were yelling at your spouse 10 minutes ago.  Couldn’t be better?  You don’t want to unload on Bob and tell him how you’re really doing any more than you want to hear how Bob is really doing.  It’s just a formality.   So when a company reveals their sensitive side, it makes us go, “Whoa.  What’s going on here.  If they’re this open and honest, then they must be telling me the truth.”  Isn’t that right?  If they admit that their old pizza really sucked, you have to try the new one because they’re telling you it’s so much better.</p>
<p>When a Pizza Hut ad runs telling you that their new pizza is better than the old one, you just think, “Yeah, sure.  I hear that all the time.”  It’s like new and improved.  Or faster or better.   We’re getting immune to these claims.  But when the claim is preceded by brutal honesty like Domino’s did, you have no reason to not believe them.  Suddenly it doesn’t seem like marketing or advertising.  It seems like a relationship.  The irony is, it’s probably more calculating and strategic than a Pizza Hut ad saying their new pizza is new and improved.</p>
<p>Toyota actually capitalized on this technique last year when they were having so many recalls.  BP used it after the oil spill.  It’s perfect for damage control, but even better when there’s no reason for damage control.   Here’s why.  You expect Toyota and BP to admit fault.  It’s all over the media.  There’s no denying that they did something wrong.  But when Domino’s admits fault, it’s out of the blue.  It’s that much more impactful because they are coming out and admitting something that could have remained hidden.  Powerful stuff.</p>
<p>Anyway, back to Facebook.  You don’t have to run TV ads for the damaging admission to work well for you.  And you don’t have to use it so intentionally that you feel like you’re a slimy marketing guy.   Maybe just admit that you’ve had some issues lately and your inventory was back-ordered because of a strike.   Whatever the reason for your recent complaints.  Facebook is a great place to admit your faults.  People are willing to forgive, if you demonstrate that you’ve learned from your mistakes and are making necessary adjustments.  Just look at Toyota.  They had a banner year.</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/12-ways-engage-facebook-followers-part-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daddy, we&#8217;re in Walmart!</title>
		<link>http://redrocketmg.com/daddy-walmart/</link>
		<comments>http://redrocketmg.com/daddy-walmart/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:26 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=4001</guid>
		<description><![CDATA[Years ago my oldest son was tagging along with me on trip to the store. He was about 5 yrs old at the time and could really only read site words. we pulled up to the store, grabbed a cart and went inside. No sooner had we rounded the produce isle when he exclaimed, &#8220;Dad, [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago my oldest son was tagging along with me on trip to the store. He was about 5 yrs old at the time and could really only read site words. we pulled up to the store, grabbed a cart and went inside. No sooner had we rounded the produce isle when he exclaimed, &#8220;Dad, we&#8217;re in Walmart?&#8221; I was completely surprised because here was a kid who could&#8217;t read yet he knew we where in Walmart. I thought to myself, &#8220;my wife must have told him that this is Walmart. &#8221; So I asked him, &#8221; How do you know it&#8217;s Walmart?&#8221; He replied, &#8220;Because of the logo. It looks like the Sun.&#8221; Amazing.</p>
<p>Fast forward 2 years. The other day I was wearing a t-shirt with an oval on the front with the name of our orthodontist printed in the middle. My 4 year old came up to me with a huge grin on his faced and proclaimed, &#8220;Cool Dad! Smashburger!&#8221;</p>
<p>The point to all this, a logo can do wonders for brand recognition. So I began to wonder, how many websites are designed with brand recognition in mind. Imagine if your website was just as easily recognized by a 4 year old. Perhaps that&#8217;s something to consider when it comes to website design.</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/daddy-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News Bad News: Typography on the Web Getting Better, Still Bad</title>
		<link>http://redrocketmg.com/typography-web/</link>
		<comments>http://redrocketmg.com/typography-web/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:15 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=3861</guid>
		<description><![CDATA[When it comes to typography on the web, it&#8217;s difficult to imagine that web developers have so much of ground to make up &#8211; about five hundred years worth. Despite all the technology, there remains a huge divide between branding on the web in print &#8211; unless of course, every client finds Helvetica and Times [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to typography on the web, it&#8217;s difficult to imagine that web developers have so much of ground to make up &#8211; about five hundred years worth. Despite all the technology, there remains a huge divide between branding on the web in print &#8211; unless of course, every client finds Helvetica and Times New Roman to meet their branding needs.</p>
<p>Umm, yeah &#8211; they don&#8217;t. And that leaves us with the challenge of not only finding web-based alternatives but explaining why there&#8217;s a difference &#8211; despite the fact that all my fonts come from the same place, my computer. The same place where websites and brochures come from.</p>
<p>The good news is that Google, of all things &#8211; is making tremendous strides to close the typography gap. Since last August, Google&#8217;s Font API has grown in popularity and now offers a wide variety of typefaces. Most importantly, integrating Google Fonts into web development is about as simple as it gets.</p>
<p>However, one glaring problem still remains. There is a noticeable absence of classical typefaces with Google Fonts and that means designers are still required to consider alternative faces when developing for the web. So while different fonts are cropping up &#8211; our brand identities will continue to specify the lesser-quality substitutes and designers will have to continue to explain away the why &#8216;some fonts&#8217; are not &#8216;web fonts&#8217;.</p>
<p>The good news is that 500 years in the digital age is about a decade, more or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/typography-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Tip for Writing Great Website Copy: Part 1</title>
		<link>http://redrocketmg.com/wednesdays-tip-writing-great-website-copy-part-1/</link>
		<comments>http://redrocketmg.com/wednesdays-tip-writing-great-website-copy-part-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:16:13 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=3780</guid>
		<description><![CDATA[Over the next few weeks, we&#8217;ll be using our Wednesday posts to help you write better website copy.  This week, I thought we&#8217;d start off with a real easy tip that can revolutionize your writing, without any effort.  Combine this writing tip with a great website design, and you could have a winner. Dumb it [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks, we&#8217;ll be using our Wednesday posts to help you write better website copy.  This week, I thought we&#8217;d start off with a real easy tip that can revolutionize your writing, without any effort.  Combine this writing tip with a great website design, and you could have a winner.</p>
<p><strong>Dumb it down. </strong> For many people, writing is intimidating.  Are you one of those people?  Do you stare at the blank page with nothing to say?  Why is it that we don&#8217;t freeze up when speaking but when asked to put our words on paper, our mind goes blank?  It&#8217;s all in your mindset.   One way to keep your brain from freezing up is to just try and relax.  Quit thinking of a better word and a more sophisticated way to say that phrase.  Just let it flow as if you were speaking.  Keep a conversational tone.</p>
<p>We use a simple tool with our clients when we&#8217;re writing copy for them.  Before we start, we present them with 4 paragraphs of text.  Each one basically says the same thing, but each one is written in a different tone.  We have one that&#8217;s very technical, one that&#8217;s salesy, one that’s conversational and one that&#8217;s more journalistic, like you&#8217;d find in a newspaper.  Inevitably, people gravitate toward the conversational tone.  They always choose that one.  In fact, I can&#8217;t think of a client ever reading those and then asking us to write in the technical tone.  So why is it that we sit down and start writing and become like robots, trying to think of big words that don&#8217;t sound like they&#8217;re every day, spoken language?</p>
<p>Enough said.  I hope that helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/wednesdays-tip-writing-great-website-copy-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good, Fast, Cheap &#8211; Pick Two</title>
		<link>http://redrocketmg.com/good-fast-cheap-pick/</link>
		<comments>http://redrocketmg.com/good-fast-cheap-pick/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:05 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=3962</guid>
		<description><![CDATA[Often times, when talking to a perspective client about website design, we explain the concept of the Sales Triangle. The concept basically works like this; For your particular project, there are 3 options available to you. But, you can only pick two. Your 3 options are Cheap, Fast, and Good. Pick two. Well, the truth [...]]]></description>
			<content:encoded><![CDATA[<p>Often times, when talking to a perspective client about website design, we explain the concept of the Sales Triangle.</p>
<p>The concept basically works like this;<br />
For your particular project, there are 3 options available to you. But, you can only pick two.<br />
Your 3 options are Cheap, Fast, and Good. Pick two.</p>
<p>Well, the truth is most of us want something as Good as possible for as Cheap as possible. And so what tends to happen is that we end up buying the same things multiple times over. But if something costs a bit more and is clearly worth the extra price then we&#8217;ll gladly pay (ie. see Apple&#8217;s 4th quarter sales on the iPhone).</p>
<p>The same can be said of website design. If you skimp on cost then you skimp on quality and the site will most likely have to be done again. That&#8217;s not to say that once you build a good site it&#8217;s done forever. Ney, ney! As you well know the web and the way we access the web is always changing.  But an effective site typically requires good design and good process which doesn&#8217;t necessarily equal cheap or fast. So when it comes to website design, part of our responsibility is to help our clients to appreciate the value of choosing the right options on the Sales Triangle for their business.</p>
<p>For another interesting take on this subject, check out this article from <a title="HOW magazine" href="http://www.howdesign.com/design-creativity/creative-exercises/changing-a-clients-design-perception/" target="_blank" rel="external nofollow">HOW magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/good-fast-cheap-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using White Space in Website Design: Why all the Negativity?</title>
		<link>http://redrocketmg.com/white-space-negativity/</link>
		<comments>http://redrocketmg.com/white-space-negativity/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:29 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=3782</guid>
		<description><![CDATA[For decades, those of us in the website design business and our clients have often debated the importance of white space. White space really gets a bad rap &#8211; and it&#8217;s often called some pretty nasty names. Dead space. Negative space. Empty space. Fact is, white space is one of the most powerful tools any [...]]]></description>
			<content:encoded><![CDATA[<p>For decades, those of us in the website design business and our clients have often debated the importance of white space. White space really gets a bad rap &#8211; and it&#8217;s often called some pretty nasty names.</p>
<p>Dead space. Negative space. Empty space.</p>
<p>Fact is, white space is one of the most powerful tools any <a href="http://redrocketmg.com/services/internet-marketing/" title="internet marketing">internet marketing</a> company can use to improve website design.</p>
<p>Think about your website like a large, empty room where everything is white &#8211; the walls, the floors, even the ceiling. And off in the corner of this large white room is a little red bean bag chair &#8211; you couldn&#8217;t possibly walk through this room and not notice this red bean bag chair. With so much white space surrounding this red bean bag chair &#8211; it instantly grabs your attention when you walk into the room. In fact, there&#8217;s so much white space in this room &#8211; our little red bean bag chair draws even more attention. Now just imagine how white space can be used to draw attention to your message, or your call to action or your logo!</p>
<p>Now, let&#8217;s think about a vast empty room as your website. Any good <a href="http://redrocketmg.com/about/our-process/" title="website design company">website design company</a> will tell you, our objective is to move customers from point &#8216;A&#8217; to point &#8216;B&#8217; &#8211; or from prospect to purchase &#8211; with a limited number of clicks. Having a clear path for your customers, with the fewest number of obstacles &#8211; is not just great website design, it makes good web marketing sense.</p>
<p>White space can be used to isolate and increase the importance of your message, while creating a clear path to purchase &#8211; converting &#8216;window shopper&#8217; to  &#8216;customer&#8217; in the fewest number of steps.</p>
<p>So the next time your tempted to add some clutter, remember how something as simple as white space can improve a visitors experience and convert customers more easily. Of course, what good is your website design without outstanding <a href="http://redrocketmg.com/services/search-engine-optimization/" title="search engine optimization">search engine optimization</a> &#8211; if your customers can&#8217;t find you, they can&#8217;t buy from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/white-space-negativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design + Best Practice = Win Win</title>
		<link>http://redrocketmg.com/good-design-practice-win-win/</link>
		<comments>http://redrocketmg.com/good-design-practice-win-win/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:55 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[fort collins website design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=3952</guid>
		<description><![CDATA[As the week comes to a close and the weekend draws near, I can&#8217;t help but think of hitting the slopes. And as I was surfing the web, looking at conditions, I came across an example of really good website design. Copper Mountain has done a great job of providing it&#8217;s users with a site [...]]]></description>
			<content:encoded><![CDATA[<p>As the week comes to a close and the weekend draws near, I can&#8217;t help but think of hitting the slopes. And as I was surfing the web, looking at conditions, I came across an example of really good website design. <a title="Copper Mountain" href="http://www.coppercolorado.com/winter/index.html" target="_blank" rel="external nofollow">Copper Mountain</a> has done a great job of providing it&#8217;s users with a site that is not only pleasing to the eye, but also intuitive and informational.</p>
<p>If your site can combine elements of good design with best practice for web usage, then I forecast a win win solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/good-design-practice-win-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Website Design Make Sense?</title>
		<link>http://redrocketmg.com/website-design-sense/</link>
		<comments>http://redrocketmg.com/website-design-sense/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:04 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=3783</guid>
		<description><![CDATA[One challenge every website design company  faces during the exploration phase of a web marketing project is how to visually communicate certain brand qualities. Take for example, the very popular quality of leadership. We all want to be leaders in our areas of expertise but what things come to mind when you think of leadership?  [...]]]></description>
			<content:encoded><![CDATA[<p>One challenge every <a href="http://redrocketmg.com/about/our-process/" title="website design company">website design company</a>  faces during the exploration phase of a <a href="http://redrocketmg.com/why-red-rocket/" title="web marketing">web marketing</a> project is how to visually communicate certain brand qualities. Take for example, the very popular quality of leadership. We all want to be leaders in our areas of expertise but what things come to mind when you think of leadership?  What colors? What shapes? If we think about Halloween as being a brand, you would naturally associate the colors black and orange &#8211; right? This is what I&#8217;ve often referred to as &#8216;cognitive relationships&#8217; &#8211; and forgive me if this is used to describe some horrible affliction.</p>
<p>Cognitive relationships can be really important in <a href="http://redrocketmg.com/case-studies/" title="website marketing">website marketing</a> &#8211; not only do they help communicate your brand but they make your brand more accessible. Let&#8217;s take for example the latest trend in the banking industry. Over the past decade, the banking industry has taken a real beating for a variety of reasons and lately it seems that new banks are popping up as quickly as other banks are failing &#8211; but what&#8217;s evolving are the brands.</p>
<div class="wp-caption aligncenter" style="width: 310px"><img title="wells fargo bank logo by Red Rocket Web Specialists" src="http://vector4u.com/wp-content/uploads/2009/10/wells_fargo_bank_logo.jpg" alt="wells fargo bank logo by Red Rocket Web Specialists" width="300" height="300" /><p class="wp-caption-text">The square  shape suggests strength, but the red and yellow colors may also make some people angry or even hungry - for a Royale with Cheese.</p></div>
<p>Back in the late 80&#8242;s &#8211; the banking industry relied on communicating a brand of strength and power. Their logos often consisted of square shapes with tall uppercase lettering, perhaps one of two brands even went so far as to incorporate marble columns in their logo. Banks appeared to be trustworthy and strong, sometimes powerful and &#8216;in charge&#8217;. But look at the banks today &#8211; purple ovals, blue circles, lowercase names &#8211; even round, bouncy fonts? What&#8217;s changed? Are these banks or coffee shops?</p>
<p style="text-align: center;"><img class="aligncenter" title=" by Red Rocket Web Specialists" src="http://highend-fashion.com/cscart_v2.1.4-professional/emporiki_bank.JPG" alt=" by Red Rocket Web Specialists" width="432" height="183" /></p>
<p>We associate ovals and cool colors to be more friendly, even passive or &#8216;service oriented&#8217; &#8211; and the same for lowercase typography. These cognitive relationships have a positive response with the public &#8211; and therefore consumers are more willing to hear the brand message.</p>
<p>What is your website communicating? Chances are, if you&#8217;re selling organic sunscreen and not Halloween decorations or Harley-Davidson products &#8211; your black and orange design scheme is most likely creating some uncertainty in the minds of your customers, slowing down the sales cycle or worse &#8211; driving prospects away.</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/website-design-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Grading Your Website? Did you get an A+?</title>
		<link>http://redrocketmg.com/google-grading-website/</link>
		<comments>http://redrocketmg.com/google-grading-website/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:50:44 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=3943</guid>
		<description><![CDATA[Think back to your days in school, in English class, when your grade depended on excellent grammar, proper use of punctuation, and the use of content that wasn&#8217;t just &#8220;fluffy&#8221; &#8211; that is, it actually contained some sort of value for the audience. Google recently made some drastic changes in the way they index web [...]]]></description>
			<content:encoded><![CDATA[<p>Think back to your days in school, in English class, when your grade depended on excellent grammar, proper use of punctuation, and the use of content that wasn&#8217;t just &#8220;fluffy&#8221; &#8211; that is, it actually contained some sort of value for the audience. Google recently made some drastic changes in the way they index web pages, and they&#8217;re essentially treating your website the way that your English teacher would have graded your papers. You may have heard about it; it&#8217;s called the Panda Update.</p>
<p>Quality content, not just words on the page for the sake of having words on the page, is crucial to the way your website is ranked. What a lot of <a href="http://redrocketmg.com/why-red-rocket/" title="web marketing">web marketing</a> firms forget is that <a href="http://redrocketmg.com/services/search-engine-optimization/" title="search engine optimization">search engine optimization</a> isn&#8217;t just about including the keywords on the page for which you want to rank. SEO isn&#8217;t about fancy tricks, it&#8217;s about readable, relevant content. Sure, there are a ton of methods of ranking your pages, but there&#8217;s only one tried-and-true method that will stand the test of time: writing content that matters.</p>
<p>So the next time you start blogging, skip the <a href="http://redrocketmg.com/test-lab/blog/" rel="nofollow">blog posts</a> about your &#8220;really cool Facebook page,&#8221; and stop giving your traffic away. Keep your readers on your site by giving them something they want to read!</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/google-grading-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Present state of the Future as seen from the Past</title>
		<link>http://redrocketmg.com/present-state-future/</link>
		<comments>http://redrocketmg.com/present-state-future/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:19:12 +0000</pubDate>
		<dc:creator>blastoff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://redrocketmg.com/?p=3934</guid>
		<description><![CDATA[I wanted to close out the week with something epic and pertinent to the future of graphic design and website design but after staring at the keyboard for 20 minutes I realized… &#8220;I got nothing.&#8221; So instead I offer for your viewing pleasure something epic from 1984. It&#8217;s so great to find little gems of [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to close out the week with something epic and pertinent to the future of graphic design and website design but after staring at the keyboard for 20 minutes I realized… &#8220;I got nothing.&#8221;</p>
<p>So instead I offer for your viewing pleasure <a href=" http://www.ted.com/talks/nicholas_negroponte_in_1984_makes_5_predictions.html" target="_blank">something epic from 1984</a>. It&#8217;s so great to find little gems of history that perhaps help explain our present. And maybe even, dare I say, predict the future.</p>
<p>The Mayans got nothing on this!</p>
]]></content:encoded>
			<wfw:commentRss>http://redrocketmg.com/present-state-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  redrocketmg.com/feed/ ) in 1.77024 seconds, on Feb 4th, 2012 at 3:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 4:26 am UTC -->
